High Vacuum Pumps Specification

MODEL STAGE ELEC
MOTOR
HP
FREE AIR DISLACEMENT Oil Charge
in Ltrs
      LIT/MIN C.F.M  
M E- 3 Single 1/4 50 1.8
ME - 4 Double 1/4 50 1.8 3
ME - 5 Single 1/4 75 2.6
ME - 6 Double 1/4 75 2.6 4
ME - 7 Single 1/4 100 3.5 4
ME - 8 Double 1/2 100 3.5 4
ME - 9 Single 1/2 150 5.3 4
ME - 10 Double 1 150 5.3
ME - 11 Singles 1/2 200 7 4
ME - 12 Double 1 200 7
ME -13 Single 1.5 325 11.0 7
ME - 13A Double 1 325 11.0 8
ME - 14 Single 1.5 600 21.0 8
ME - 15 Double 2 600 21.0 8
ME - 16 Single 2 750 26.7 8
ME - 17 Double 3 750 26.7 8
ME - 18 Single 3 1500 53.0 25
ME - 18A Double 5 1500 53.0 25
ME - 19 Single 3 2000 71.0 25
ME - 19A Double 5 2000 71.0 35
ME - 20 Single 5 3000 107.0 25
ME - 20A Double 7.5 3000 107.0 35
ME - 21 Single 7.5 5000 176.0 30
ME - 22 Double 10 5000 176.0 40
ME - 23 Single 10 7500 267.0 50
ME - 24 Double 15 7500 267.0 55
ME - 25 Single 15 10000 357.0 60
Me - 26 Double 20 10000 357.0 60
 
Ult. Abs Pressure (Torr) Single Stage Double Stage
With Gas Bollast Closed 0.05 0.005
With Gas Bollast Open 2.0 0.1
Pump RPM 550 550
Motor RPM 1440 1440